Cutlery

//Cutlery
Cutlery 2018-05-21T11:02:57-06:00

Project Description

A full line of durable medium weight, medium heavy, and heavy weight Polypropylene and Polystyrene cutlery is available in both wrapped and bulk packaging. We also offer cutlery kits that suit all your utensil needs.

  • FDA Certified Polypropylene and Polystyrene Materials
  • Fork, Knife, Teaspoon, Soupspoon, Soda Spoon, Ice Cream Spoon, Spork
  • Medium Weight, Medium Heavy, and Heavy Weight
  • White, Black, Beige, and Clear (PS only)
  • Bulk, Individually Wrapped, Kit, and Retail Box

Polypropylene

Medium Weight Polypropylene Fork, Knife, Spoon, Spork

ITEM # DESCRIPTION COLOR CASE PK UNITS CASE WEIGHT CASE CUBE
11101 6″ Medium Weight Fork, 2.5g White/Black 1000 6.2 0.414
11101N 6″ Medium Weight Fork, 2.5g White/Black 1000 6.2 0.379
11102 6.5″ Medium Weight Knife, 2.5g White/Black 1000 6.2 0.285
11102N 6.5″ Medium Weight Knife, 2.5g White/Black 1000 6.2 0.285
11103 5.6″ Medium Weight Teaspoon, 2.5g White/Black 1000 6.2 0.434
11104 5.5″ Medium Weight Soupspoon, 2.5g White/Black 1000 6,2 0.39
11105 5.5″ Medium Weight Spork, 2.5g White/Black 1000 6.2 0.458

Medium Heavy Polypropylene Fork, Knife & Spoon

ITEM # DESCRIPTION COLOR CASE PK UNITS CASE WEIGHT CASE CUBE
11811 6″ Medium Heavy Weight Fork, 3.2g White/Black 1000 7.9 0.468
11812 6″ Medium Heavy Weight Knife, 3.2g White/Black 1000 7.9 0.356
11813 6″ Medium Heavy Weight Teaspoon, 3.2g White/Black 1000 7.9 0.4
11911 6″ Medium Heavy Weight Fork, 3.6g White/Black 1000 8.6 0.533
11912 6.4 Medium Heavy Weight Knife, 3.6g White/Black 1000 8.6 0.407
11913 5.6″ Medium Heavy Weight Teaspoon, 3.6g White/Black 1000 8.6 0.585
11914 5.5″ Medium Heavy Weight Soupspoon, 3.6g White/Black 1000 9.1 0.692
11925 6.6″ Medium Heavy Weight Fork, 4.5g White/Black 1000 10.8 0.643
11926 6.5″ Medium Heavy Weight Knife, 4.5g White/Black 1000 10.8 0.467
11931 6″ Medium Heavy Weight Teaspoon, 4.5g White/Black 1000 10.8 0.689
11927 5.6″ Medium Heavy Weight Soupspoon, 4.5g White/Black 1000 10.8 0.687
11851 6.6″ Medium Heavy Weight Fork, 4.5g White/Black 1000 10.8 0.564
11852 6.7″ Medium Heavy Weight Knife, 4.5g White/Black 1000 10.8 0.483
11853 5.5″ Medium Heavy Weight Soupspoon, 4.8g White/Black 1000 11.5 0.514

Heavy Weight Polypropylene Fork, Knife and Spoon

ITEM # DESCRIPTION COLOR CASE PK UNITS CASE WEIGHT CASE CUBE
11121 7.2″ Heavy Weight Fork, 4.5g White/Black 1000 10.8 0.691
11122 7.7″ Heavy Weight Fork, 6.8g White/Black 1000 16.1 0.549
11123 7.5″ Heavy Weight Knife, 5.8g White/Black 1000 13.9 0.418
11124 6″ Heavy Weight Teaspoon, 4.2g White/Black 1000 10.1 0.292
11125 5.7″ Heavy Weight Soupspoon, 4.5g White/Black 1000 10.8 0.472
11921 7.3″ Heavy Weight Fork, 5.6g White/Black 1000 13.5 0.668
11922 7.4″ Heavy Weight Knife, 6.2g White/Black 1000 14.8 0.615
11923 6.3″ Heavy Weight Teaspoon, 5.3g White/Black 1000 11.7 0.7
11924 6″ Heavy Weight Soupspoon, 5.3g White/Black 1000 11.7 0.698

Polystyrene

Medium Weight Polystyrene Fork, Knife, Spoon & Spork

ITEM # DESCRIPTION COLOR CASE PK UNITS CASE WEIGHT CASE CUBE
12201 6″ Medium Weight Fork, 2.5g White/Black/Clear 1000 6.2 0.492
12201N 6″ Medium Weight Fork, 2.5g White/Black/Clear 1000 6.2 0.379
12202 6.5″ Medium Weight Knife, 2.5g White/Black/Clear 1000 6.2 0.285
12202N 6.5″ Medium Weight Knife, 2.5g White/Black/Clear 1000 6.2 0.285
12203 5.6″ Medium Weight Teaspoon, 2.5g White/Black/Clear 1000 6.2 0.476
12204 5.5″ Medium Weight Soupspoon, 2.5g White/Black/Clear 1000 6,2 0.458
12205 5.5″ Medium Weight Spork, 2.5g White/Black/Clear 1000 6.2 0.458

Medium Heavy Polystyrene Fork, Knife & Spoon

ITEM # DESCRIPTION COLOR CASE PK UNITS CASE WEIGHT CASE CUBE
12281 6.2″ Medium Heavy Fork, 3.8g White/Black/Clear 1000 9.0 0.409
12282 6.8″ Medium Heavy Knife, 3.9g White/Black/Clear 1000 9.3 0.346
12283 5.6″ Medium Heavy Teaspoon, 3.7g White/Black/Clear 1000 8.8 0.386
12284 5.5″ Medium Heavy Soupspoon, 3.6g White/Black/Clear 1000 8.6 0.443

Heavy Weight Polystyrene Fork, Knife & Spoon

ITEM # DESCRIPTION COLOR CASE PK UNITS CASE WEIGHT CASE CUBE
12861 7″ Heavy Weight Fork, 5g White/Black/Clear 1000 12.1 0.559
12862 7.7″ Heavy Weight Knife, 5g White/Black/Clear 1000 12.1 0.454
12863 6.6″ Heavy Weight Teaspoon, 5g White/Black/Clear 1000 12.1 0.643
12221 7.2″ Heavy Weight Fork, 4.2g White/Black/Clear 1000 10.1 0.688
12222 7″ Heavy Weight Fork, 6.2g White/Black/Clear 1000 14.8 0.541
12223 7.5″ Heavy Weight Knife, 5.2g White/Black/Clear 1000 12.6 0.466
12224 6″ Heavy Weight Teaspoon, 4g White/Black/Clear 1000 9.7 0.424
12225 5.7″ Heavy Weight Soupspoon, 4.2g White/Black/Clear 1000 10.1 0.483
12227 7″ Heavy Weight Fork, 5.6g White/Black/Clear 1000 13.4 0.51
12271 7.6″ Heavy Weight Fork, 5.4g White/Black/Clear 1000 12.8 0.696
12272 7.5″ Heavy Weight Knife, 5.3g White/Black/Clear 1000 12.8 0.489
12273 7.5″ Heavy Weight Teaspoon, 5.5g White/Black/Clear 1000 13.2 0.810

Extra Heavy Weight Polystyrene Fork, Knife & Spoon

ITEM # DESCRIPTION COLOR CASE PK UNITS CASE WEIGHT CASE CUBE
12391 7.1″ Extra Heavy Weight Fork, 6g White/Black/Clear 1000 14.3 0.641
12392 7.6″ Extra Heavy Weight Knife, 5.9g White/Black/Clear 1000 14.1 0.523
12393 6.5″ Extra Heavy Weight Teaspoon, 5.1g White/Black/Clear 1000 12.3 0.416

Medium and Heavy Weight Polypropylene and Polystyrene Cutlery Kits

Medium Polypropylene Cutlery Kits

ITEM # DESCRIPTION Resin CASE PACK CASE CUBE
KIT1101 SPORK, 5.75″ Straw, 1 Ply 8″ x 10″ Napkin Kit PP 1000 1.032
KIT1102 Knife, Fork, Teaspoon/S&P/12″x13″ Napkin Kit PP 250 0.655
KIT1103 Knife, Fork, Teaspoon Kit PP 500 0.831
KIT1104 Knife, Fork, S & P, 1 Ply 12″ x 13″ Napkin PP 250 0.551
KIT1105 Knife, Fork, Teaspoon, 1 Ply 12″ x 13 “Napkin PP 250 0.644
KIT1106 Knife, Fork, Teaspoon, Wet Nap, 1 Ply 12″x13″ Napkin PP 250 0.496
KIT1107 Knife, Fork, Teaspoon, Soupspoon, 1 Ply 12″ x13″ Napkin PP 250 0.408
KIT1108 Knife, Fork, Teaspoon, 5.75″ Straw, S & P PP 250 0.743
KIT1109 Knife, Fork, Teaspoon, 7.57″ Straw, S & P, 1 Ply 12×13 Nap PP 250 0.768

Heavy Weight Polystyrene Cutlery Kits

ITEM # DESCRIPTION Resin CASE PACK CASE CUBE
KIT1201 Knife, Fork, Teaspoon, S & P 1 Ply 12″ x 13″ Napkin PS 250 0.912
KIT1202 Knife, Fork, Soupspoon, S & P, 1 Ply 12″ x 13″ Napkin PS 250 0.809
KIT1203 Knife, Fork, S & P, 1 Ply 12″ x 13″ Napkin PS 250 0.747
KIT1204 Knife, Fork, Teaspoon, Soupspoon S & P 1 Ply 12″ x 13″ Napkin PS 250 1.035
KIT1205 Knife, Fork PS 250 0.577
KIT1206 Knife, Fork, Teaspoon PS 250 0.817
KIT1207 Knife, Fork, Teaspoon, 1 Ply 12″ x 13″ Napkin PS 250 0.873
VIEW ALL PRODUCTS